AWARDS
S.No | Faculty Name | Awards | Year |
---|---|---|---|
1 | SOLANKE KRISHNA RUSTUMRAO | DR SARVEPALLI RADHAKRISHNAN BEST FACULTY AND RESEARCH AWARD 2022 IN AGRICULTURAL ENGINEERING | 2022 |
2 | VASUDEVAN M | CII CERTIFIED PROFESSIONAL IN BUILDING ENERGY MANAGEMENT | 2022 |
3 | VASUDEVAN M | IGBC AP | 2021 |
ACHIEVEMENTS
S.No | Faculty Name | Achievements | Year |
---|---|---|---|
1 | PRABANAND S C | MENTOR-SMART INDIA HACKATHON 2022 | 2022 |
AWARDS
S.No | Faculty Name | Awards | Year |
---|---|---|---|
1 | SUDHIR KUMAR V | CHAMPIONS AWARD ADMMS CONFERENC | 2022 |
AWARDS
S.No | Faculty Name | Awards | Year |
---|---|---|---|
1 | GOWTHAMI S | BEST PAPER AWARD | 2022 |
AWARDS
S.No | Faculty Name | Awards | Year |
---|---|---|---|
1 | KANNAN K P | EDUCATION ICON AWARDS | 2021 |
2 | KANNAN K P | CV RAMAN PRIZE FOR 2021 | 2021 |
3 | KANNAN K P | DISTINGUISHED NATIONAL EDUCATION EXCELLENCE AWARD 2021 | 2021 |
ACHIEVEMENTS
S.No | Faculty Name | Achievements | Year |
---|---|---|---|
1 | KIRUPA SANKAR M | INNOVATION AMBASSADOR | 2022 |
2 | PAVITHRA MKS | PRIMARY EVALUATOR | 2021 |
AWARDS
S.No | Faculty Name | Awards | Year |
---|---|---|---|
1 | DEEPHA V | BEST PAPER AWARD | 2022 |
2 | PRAVEENA R | BEST PAPER SECOND PLACE | 2022 |
3 | MALATHI MAHALINGAM | OUT STANDING ASSOCIATIVE NCC OFFICER | 2022 |
4 | KAVITHA C | BEST PAPER PRESENTATION | 2022 |
5 | PRAVEENA R | ANNAI THERESA AWARD | 2021 |
6 | PRAVEENA R | UNIVERSITY LEVEL NSS AWARD | 2021 |
7 | PRAVEENA R | COVID BEAT CAMPAIGN AWARD | 2021 |
ACHIEVEMENTS
S.No | Faculty Name | Achievements | Year |
---|---|---|---|
1 | SUBHAPRIYA P | CERTIFICATE OF EXCELLENCE | 2022 |
2 | PRAVEENA R | PRIMARY EVALUATOR TOYCATHON 2021 | 2021 |
AWARDS
S.No | Faculty Name | Awards | Year |
---|---|---|---|
1 | JAYARAMAN A | INNOVATIVE RESEARCH & DEDICATED TEACHING PROFESSIONAL | 2022 |
2 | JAYARAMAN A | BEST MENTOR AWARED INNOVATIVE IDEA PROJECT | 2022 |
3 | CHANDRAMOHAN N | BEST PAPER AWARD | 2021 |
4 | GEETHAMANI R | BEST PAPER AWARD | 2021 |
5 | LOGANAYAGAN S | BEST PAPER AWARD | 2021 |
ACHIEVEMENTS
S.No | Faculty Name | Achievements | Year |
---|---|---|---|
1 | PREETHA V | LEAD AUDITOR COURSE | 2022 |
2 | PREETHA V | NAN MUDHALVAN FACULTY TRAINER - HIGH RISE BUILDING DESIGN | 2022 |
3 | JEEVANANTHAM V | GATE CIVIL 2022 | 2022 |
AWARDS
S.No | Faculty Name | Awards | Year |
---|---|---|---|
1 | Dr Dhivya P | Best Paper Award | 2022 |
2 | Dr Gomathi R | Best Mentor | 2022 |
3 | Sathishkannan R | Best Mentor | 2022 |
4 | Dr Gomathi R | Best Mentor | 2022 |
5 | Dr Karthiga M | Best Paper Award | 2022 |
6 | Dr Karthiga M | Best Mentor Award | 2022 |
7 | Ganagavalli K | Best paper award | 2022 |
8 | Dr Rajesh Kanna P | TTT Outperforming Faculty Award in Full Stack Development from Virtusa Corporation | 2022 |
9 | Dr Dhivya P | Best Paper Award | 2022 |
6 | Kiruthika V R | Mentor | 2022 |
10 | Dr Dhivya P | Best Paper Award | 2021 |
11 | Dr Gomathi R | Best Faculty Award | 2021 |
12 | Dr Gomathi R | Best Faculty Award | 2021 |
6 | Kiruthika V R | Mentor | 2021 |
13 | Dr Rajesh Kanna P | Best Teacher Award from the Institute of Scholars | 2020 |
14 | Dr Gomathi R | Young Faculty Achiever Award 2018 | 2018 |
ACHIEVEMENTS
S.No | Faculty Name | Achievements | Year |
---|---|---|---|
1 | Sriram S | Excellence Performance in OneAPI CodeMaven Hackathon-2023 | 2023 |
2 | Dr Rajesh Kanna P | Certificate in appreciation of recognition for publishing the research article on Q1 Journal during the course of the Ph.D. Degree (2018-2022). | 2023 |
3 | Dr Rajesh Kanna P | Certificate of Appreciation for Evaluating Teams in the Internal Smart India Hackthon at Bannari Amman Institute of Technology on March 2022. | 2022 |
4 | Dr Dhivya P | NPTEL- ELITE PLUS Silver in Python Programming | 2022 |
5 | Sathishkannan R | Certified Trainer in Animato | 2021 |
ACHIEVEMENTS
S.No | Faculty Name | Achievements | Year |
---|---|---|---|
1 | VAIDEESWARAN V | MENTOR | 2022 |
2 | SANTHOSH KUMAR K V | MENTOR IN IEEE YESIST EVENT | 2021 |
AWARDS
S.No | Faculty Name | Awards | Year |
---|---|---|---|
1 | RAMKUMAR R | MENTOR AWARD | 2022 |
2 | HARIKUMAR R | IETE RS KHANDPUR AWARD 2022 FOR OUTSTANDING CONTRIBUTION AND ACHIEVEMENT IN THE FIELD OF MEDICAL INSTRUMENTATION | 2022 |
3 | DANIEL RAJ A | CLAD | 2021 |
ACHIEVEMENTS
S.No | Faculty Name | Achievements | Year |
---|---|---|---|
1 | HARIKUMAR R | NETWORK FOR CANADIAN ORAL HEALTH RESEARCH-EVALUATOR | 2022 |
2 | SHOUKATH ALI K | LABVIEW - CLAD CERTIFICATE | 2021 |
3 | TAMILSELVAN S | PRIMARY EVALUATOR | 2021 |
4 | HARIKUMAR R | PRIMARY EVALUATOR | 2021 |
5 | GNANAPRAKASH V | NI CERTIFIED LABVIEW ASSOCIATE DEVELOPER | 2021 |
6 | STEPHEN SAGAYARAJ A | PRIMARY EVALUATOR | 2021 |
7 | LAKSHMI NARAYANA M MOHAN | PRIMARY EVALUATOR | 2021 |
AWARDS
S.No | Faculty Name | Awards | Year |
---|---|---|---|
1 | GANESH BABU C | ISTE - PERIYAR AWARD FOR BEST ENGINEERING COLLEGE TEACHER 2021 | 2021 |
AWARDS
S.No | Faculty Name | Awards | Year |
---|---|---|---|
1 | SUBRATA DAS | BEST PARTNER INSTITUTE | 2022 |
ACHIEVEMENTS
S.No | Faculty Name | Achievements | Year |
---|---|---|---|
1 | SUBRATA DAS | APPRECIATION LETTER | 2022 |
2 | SUBRATA DAS | PERFORMED ECOCERT WITNESS AUDIT AS TECHNICAL EXPERT | 2022 |
AWARDS
S.No | Faculty Name | Awards | Year |
---|---|---|---|
1 | PRIYA L | EXCELLENCE AWARD | 2022 |
2 | SRI VIGNA HEMA V | EXCELLENCE AWARD | 2022 |
3 | SELVAKUMAR M | MENTOR AWARD | 2022 |
ACHIEVEMENTS
S.No | Faculty Name | Achievements | Year |
---|---|---|---|
1 | LAKSHMANAPRAKASH S | EXPERT | 2022 |
2 | ABIRAMI A | EXPERT | 2022 |
AWARDS
S.No | Faculty Name | Awards | Year |
---|---|---|---|
1 | RAJESH KANNA P | TTT OUTPERFORMING FACULTY | 2022 |
ACHIEVEMENTS
S.No | Faculty Name | Achievements | Year |
---|---|---|---|
1 | MEKALA R | MENTOR FOR SMART INDIA HACKATHON-2022 | 2022 |
2 | RAJESH KANNA P | SIH INTERNAL HACKATHON | 2022 |
AWARDS
S.No | Faculty Name | Awards | Year |
---|---|---|---|
1 | KUMARESAN G | BEST PAPER AWARD | 2022 |
2 | KUMARESAN G | BEST MENTOR AWARD | 2022 |
3 | KUMARESAN G | CERTIFICATE OF RECOGNITION FOR OUTSTANDING DEDICATION AND SUPPORT | 2022 |
ACHIEVEMENTS
S.No | Faculty Name | Achievements | Year |
---|---|---|---|
1 | SUBRAMANIYAN C | EXCELLENT EXPERT | 2022 |
2 | JAYAKUMAR N | EXCELLENT EXPERT | 2022 |
3 | KUMARESAN G | EXCEPTIONAL CONTRIBUTION AS MENTOR - SIH 2022 | 2022 |
4 | JAYAKUMAR N | MENTOR IN SMART INDIA HACKATHON 2022 | 2022 |
5 | KARTHICK K N | SAE CHAMPION-BICYCLE EVENT 2021 | 2021 |
ACHIEVEMENTS
S.No | Faculty Name | Achievements | Year |
---|---|---|---|
1 | VADIVEL VIVEK V | MENTOR FOR HACKATHON | 2022 |
2 | MEGAVARTHINI K K | PRIMARY EVALUATOR | 2021 |
3 | MOHAMED ISMAIL A | MENTORING FOR INNOVATIVE PROJECT | 2021 |
4 | SIVABALAKRISHNAN R | THE SECOND PRIZE | 2021 |
AWARDS
S.No | Faculty Name | Awards | Year |
---|---|---|---|
1 | VIJAYAKUMAR V N | SAMUGA JOTHI AWARD | 2022 |
1 | VIJAYAKUMAR V N | BEAT COVID CAMPAIGN AWARD | 2021 |
ACHIEVEMENTS
S.No | Faculty Name | Achievements | Year |
---|---|---|---|
1 | HARWINDER SINGH | VIGILANCE AWARENESS | 2022 |