| S No | Faculty Name | Area of specialization | Journal Name | Title of the Paper | Published Year | Link | |
|---|---|---|---|---|---|---|---|
| 1 | Arunava Das | Bio Prospecting & Diagnostics | Journal Of Applied Polymer Science | One-Step Process For Desizing And Bleaching Of Cotton Fabrics Using The Combination Of Amylase And Glucose Oxidase Enzymes | 2012 | Web Link | |
| 2 | Arunava Das | Bio Prospecting & Diagnostics | Research Journal Of Biotechnology | Polymerase Chain Reaction In Diagnosis Of Chronic Enteritis In Goats | 2009 | Web Link | |
| 3 | Arunava Das | Bio Prospecting & Diagnostics | Indian Veterinary Journal | Detection Of Virulent Genes And Genotyping Of Salmonella Enterica Isolated From Livestock And Poultry | 2006 | Web Link | |
| 4 | Arunava Das | Bio Prospecting & Diagnostics | Indian Journal Of Animal Sciences | Characterization Of Bordetella Bronchiseptica Associated With Atrophic Rhinitis Outbreak In Pigs | 2006 | Web Link | |
| 5 | Arunava Das | Bio Prospecting & Diagnostics | Indian Journal Of Animal Sciences | Atypical Blackleg Caused By Clostridium Perfringens Type A In Cattle In Manipur, India | 2006 | Web Link | |
| 6 | Arunava Das | Bio Prospecting & Diagnostics | Indian Journal Of Animal Sciences | Molecular Characterization Of Escherichia Coli O149 And O157 Serotypes Isolated From Piglets And Poultr | 2005 | Web Link | |
| 7 | Arunava Das | Bio Prospecting & Diagnostics | Current Science | Abdominal Dropsy Disease In Major Carps Of Meghalaya: Isolation And Characterization Of Aeromonas Hydrophila | 2005 | Web Link | |
| 8 | Arunava Das | Bio Prospecting & Diagnostics | OIE Revue Scientifique Et Technique | Investigation Of Haemorrhagic Enteritis In Pygmy Hogs (Sus Salvanius) From India | 2010 | Web Link | |
| 9 | Arunava Das | Bio Prospecting & Diagnostics | Indian Journal Of Fibre And Textile Research | Bleaching Of Cotton Fabrics Using Hydrogen Peroxide Produced By Glucose Oxidase | 2010 | Web Link | |
| 10 | Arunava Das | Bio Prospecting & Diagnostics | Journal Of Pure And Applied Microbiology | Rapid Detection Of Salmonella Enterica Serovar Typhi From Humans | 2010 | Web Link | |
| 11 | Arunava Das | Bio Prospecting & Diagnostics | Journal Of Pure And Applied Microbiology | Virulence Determinants Of Aeromonas Hydrophila Isolated Form Aeromonas Septicemia | 2010 | Web Link | |
| 12 | Arunava Das | Bio Prospecting & Diagnostics | Biosciences Biotechnology Research Asia | Molecular Screening Of Virulence Genes From Salmonella Enterica Isolated From Commercial Food Stuffs | 2012 | Web Link | |
| 13 | Arunava Das | Bio Prospecting & Diagnostics | Malaysian Journal Of Microbiology | Molecular Characterisation Of Salmonella Enterica Serovar Typhi Isolated From Typhoidial Humans | 2012 | Web Link | |
| 14 | Arunava Das | Bio Prospecting & Diagnostics | Rasayan Journal Of Chemistry | Isolation And Characterization Of Acid Phosphatase, Alkaline Phosphatase And Phytase From Aspergillus Fumigatus For Uses In Industrial Applications | 2013 | Web Link | |
| 15 | Arunava Das | Bio Prospecting & Diagnostics | Journal Of Pharmaceutical Sciences And Research | Molecular Cloning Of Alkaline Phosphatase, Acid Phosphatase And Phytase Genes From Aspergillus Fumigatus For Applications In Biotechnological Industries | 2014 | Web Link | |
| 16 | Arunava Das | Bio Prospecting & Diagnostics | Rasayan Journal Of Chemistry | Purification And Characterization Of Phosphatases From Aspergillus Fumigatus For Applications In Industrial Uses | 2014 | Web Link | |
| 17 | Arunava Das | Bio Prospecting & Diagnostics | Rasayan Journal Of Chemistry | Homology Modelling And Phylogenetic Analysis Of Alkaline Phosphatase, Acid Phosphatase And Phytase Genes From Aspergillus Fumigatus | 2014 | Web Link | |
| 18 | Arunava Das | Bio Prospecting & Diagnostics | Asian Journal Of Microbiology, Biotechnology And Environmental Sciences | Molecular Screening Of Listeria Monocytogenes From Commercial Food Stuffs | 2015 | Web Link | |
| 19 | Arunava Das | Bio Prospecting & Diagnostics | Asian Dyer | Lemon Fragrance Finish On Bamboo Fabric | 2018 | Web Link | |
| 20 | Arunava Das | Bio Prospecting & Diagnostics | Malaysian Journal Of Microbiology | Molecular Characterization Of Drug Resistant Listeria Monocytogenes From Food And Water Samples | 2019 | Web Link | |
| 21 | Arunava Das | Bio Prospecting & Diagnostics | Journal Of Inorganic And Organometallic Polymers And Materials | Synthesis Of Carbon Stabilized Zinc Oxide Nanoparticles And Evaluation Of Its Photocatalytic, Antibacterial And Anti-Biofilm Activities | 2019 | Web Link | |
| 22 | Arunava Das | Bio Prospecting & Diagnostics | Journal Of The Textile Institute | Molecular Characterisation And Antibacterial Activity Of Aloe Barbadensis Miller On Textiles | 2019 | Web Link | |
| 23 | Arunava Das | Bio Prospecting & Diagnostics | Man-Made Textiles In India | Molecular Characterisation And Antibacterial Activity Of Ocimum Sanctum On Silk Fabric | 2019 | Web Link | |
| 24 | Arunava Das | Bio Prospecting & Diagnostics | Asian Dyer | Evaluation Of Dyeing And Antimicrobial Property Using Pomegranate Rind On Cotton Fabric | 2019 | Web Link | |
| 25 | Arunava Das | Bio Prospecting & Diagnostics | Research Journal Of Chemistry And Environment | Investigation And Application Of Musa Paradisiaca Pseudo Stem Powder On Cotton Textiles As Environment Friendly Anti-Microbial Agent | 2019 | Web Link | |
| 26 | Arunava Das | Bio Prospecting & Diagnostics | Man-Made Textiles In India | Studies On Antimicrobial Activity Of Musa Paradisiaca Pseudo Stem Powder On Cotton Textiles | 2019 | Web Link | |
| 27 | Arunava Das | Bio Prospecting & Diagnostics | Man-Made Textiles In India | Studies On Microencapsulated Lemon For Fragrance On Bamboo Fabric | 2019 | Web Link | |
| 28 | Arunava Das | Bio Prospecting & Diagnostics | Research Journal Of Chemistry And Environment | Production And Factorial Optimization Of Antimicrobial Peptide Extracted From Indigenously Isolated Lactobacillus Sp. And Lactococcus Sp | 2019 | Web Link | |
| 29 | Arunava Das | Bio Prospecting & Diagnostics | Asian Dyer | Antimicrobial Activity Of Banana Pseudo Stem Powder On Sustainable Textiles | 2019 | Web Link | |
| 30 | Arunava Das | Bio Prospecting & Diagnostics | Man-Made Textiles In India | Investigation Of Aroma And Antibacterial Property Of Jasmine Oil (Jasminum Officinale) On Cotton Textiles | 2019 | Web Link | |
| 31 | Arunava Das | Bio Prospecting & Diagnostics | Indian Journal Of Fibre And Textile Research | Application Of Jamun (Syzygium Cumini Linn) Seed Extract On Cotton Fabric For Antibacterial Activity | 2019 | Web Link | |
| 32 | Arunava Das | Bio Prospecting & Diagnostics | Man-Made Textiles In India | Assessment Of Antibacterial Activities Of Punica Granatum Rind On Cotton Textiles | 2020 | Web Link | |
| 33 | Balakrishnaraja R | Bio Prospecting & Diagnostics | International Journal Of Recent Technology And Engineering | Gc-Ms Analysis Of Albizia Amara And Phyla Diflora Ethanolic Leaf Extracts | 2018 | Web Link | |
| 34 | Balakrishnaraja R | Bio Prospecting & Diagnostics | International Journal Of Engineering And Advanced Technology | Biodynamic Approaches To Demote The Allelopathic Effects Of Parthenium Hysterophorus | 2018 | Web Link | |
| 35 | Balakrishnaraja R | Bio Prospecting & Diagnostics | International Journal Of Innovative Technology And Exploring Engineering | Characterization Of Fruit Garbage Waste Containing Vitis Vinifera Seeds | 2018 | Web Link | |
| 36 | Balakrishnaraja R | Bio Prospecting & Diagnostics | Journal Of Environmental Biology | Optimization Of Ethanol Production Using Pretreated Corn Cob And Sugarcane Bagasse Hydrolysate By Candida Parapsilosis Strain BKR1 | 2017 | Web Link | |
| 37 | Balakrishnaraja R | Bio Prospecting & Diagnostics | Bioscience Journal UberIndia | Development And Formulation Of Azospirillum Lipoferum And Pseudomonas Fluorescens As Effective Biological Agents For Enhanced Agro-Productivity | 2016 | Web Link | |
| 38 | Balakrishnaraja R | Bio Prospecting & Diagnostics | Asian Journal Of Microbiology, Biotechnology And Environmental Sciences | Comparison Of Xylitol Production From The Isolated Strain Of Candida Se, In Statistically Optimized Modified Minimal Medium And Corncob Hydrolyzate Medium | 2015 | Web Link | |
| 39 | Balakrishnaraja R | Bio Prospecting & Diagnostics | International Journal Of ChemTech Research | Screening, Purification And Characterization Of Β-Glucan From A Novel Strain Bacillus Cereus LVK13 (KC 898956) | 2015 | Web Link | |
| 40 | Balakrishnaraja R | Bio Prospecting & Diagnostics | Nature Environment And Pollution Technology | Utilization Of Organic Selenium Nanoparticles To Inhibit Algal Growth | 2015 | Web Link | |
| 41 | Balakrishnaraja R | Bio Prospecting & Diagnostics | International Journal Of ChemTech Research | Investigation On Candida Parapsilosis Strain BKR1 For The Production Of Xylose Reductase Enzyme And Its Kinetic Parameter Appraisal | 2014 | Web Link | |
| 42 | Balakrishnaraja R | Bio Prospecting & Diagnostics | Rasayan Journal Of Chemistry | Molecular Identification And Factorial Optimization Of Microbial Isolates For Polyol Production | 2014 | Web Link | |
| 43 | Balakrishnaraja R | Bio Prospecting & Diagnostics | J Of Adv Research In Dynamical & Control Systems | Factorial Optimization Of Alkaline Phosphatase Production From Indigenous Isolates Of Phosphate Solubilizing Bacteria | 2018 | Web Link | |
| 44 | Balakrishnaraja R | Bio Prospecting & Diagnostics | Research J Of Chem And Env | Optimization Of Culture Conditions For Cellulase Production From Indigenous Soil Isolates Of Aspergillus Fumigatus | 2019 | Web Link | |
| 45 | Balakrishnaraja R | Bio Prospecting & Diagnostics | Research J Of Chem And Env | Synthesis Of Keratinase Enzyme From Sheep Wool For Bio-Polishing | 2019 | Web Link | |
| 46 | Balakrishnaraja R | Bio Prospecting & Diagnostics | Journal Of Pure And Applied Microbiology | Molecular Identification Of Novel Yeast Isolate Associated With Xylitol Production And Its Physicochemical Parameters Optimization | 2014 | Web Link | |
| 47 | Bindhu J | Bio Prospecting & Diagnostics | Indian Journal Of Public Health Research And Development | Evaluation Of Phytochemical Analysis And Antimicrobial Activity Of Citrus Latifolia Peel Extract | 2019 | Web Link | |
| 48 | Bindhu J | Bio Prospecting & Diagnostics | Indian Journal Of Public Health Research And Development | Evaluation Of Immunostimulant And Chemprotective Activity Of Chicoreus Ramosus Against Cisplatin Induced Toxicity In Balb/C Mice | 2019 | Web Link | |
| 49 | Bindhu J | Bio Prospecting & Diagnostics | Biomedicine And Pharmacotherapy | An Edible Fungi Pleurotus Ostreatus Inhibits Adipogenesis Via Suppressing Expression Of PPAR γ And C/EBP α In 3T3-L1 Cells: In Vitro Validation Of Gene Knock Out Of RNAs In PPAR γ Using CRISPR Spcas9 | 2019 | Web Link | |
| 50 | Bindhu J | Bio Prospecting & Diagnostics | Research Journal Of Pharmacy And Technology | Evaluation Of Engineering Properties Of Problematic Soils Using Bacillus Pasteurii | 2019 | Web Link | |
| 51 | Bindhu J | Bio Prospecting & Diagnostics | Applied Biochemistry And Biotechnology | Anthraquinone From Edible Fungi Pleurotus Ostreatus Protects Human SH-SY5Y Neuroblastoma Cells Against 6-Hydroxydopamine-Induced Cell Death—Preclinical Validation Of Gene Knockout Possibilities Of PARK7, PINK1, And SNCA1 Using CRISPR SpCas9 | 2019 | Web Link | |
| 52 | Bindhu J | Bio Prospecting & Diagnostics | Asian Pacific Journal Of Cancer Prevention | Evaluation Of Therapeutic Potential Of Eugenol-A Natural Derivative Of Syzygium Aromaticum On Cervical Cancer | 2018 | Web Link | |
| 53 | Bindhu J | Bio Prospecting & Diagnostics | Asian Pacific Journal Of Cancer Prevention | Extraction And Characterization Of Chick PEA (Cicer Arietinum) Extract With Immunostimulant Activity In BALB/C MICE | 2018 | Web Link | |
| 54 | Bindhu J | Bio Prospecting & Diagnostics | International Journal Of Green Pharmacy | Molecular Characterization And Evaluation Of Antimicrobial Activity Of Essential Oils Derived From Syzygium Aromaticum | 2018 | Web Link | |
| 55 | Bindhu J | Bio Prospecting & Diagnostics | Research Journal Of Pharmacy And Technology | Phytochemical Screening And Antimicrobial Activity Of Syzygium Cumini (Jamun) Seed Extract | 2018 | Web Link | |
| 56 | Bindhu J | Bio Prospecting & Diagnostics | Pollution Research | Identification And Optimization Of Bacterial Growth Condition Of Bacillus Flexus ABR36 To Reduce Chromium Contamination | 2018 | Web Link | |
| 57 | Bindhu J | Bio Prospecting & Diagnostics | Asian Journal Of Pharmaceutical And Clinical Research | Chemoprotective Effect Of Edible Gastropod, Xancus Pyrum And Its Usefulness In The Amelioration Of Cisplatin-Induced Toxicity | 2017 | Web Link | |
| 58 | Das Subrata | Bio Prospecting & Diagnostics | Indian Journal Of Fibre And Textile Research | Stretch And Growth Properties Of Mulberry Woven Silk Fabrics | 2011 | Web Link | |
| 59 | Das Subrata | Bio Prospecting & Diagnostics | Indian Journal Of Fibre And Textile Research | An Energy Efficient Re-Reeling Process For Silk Reeling Industry To Reduce Deforestation | 2011 | Web Link | |
| 60 | Das Subrata | Bio Prospecting & Diagnostics | Indian Journal Of Fibre And Textile Research | Application Of Jamun (Syzygium Cumini Linn) Seed Extract On Cotton Fabric For Antibacterial Activity | 2019 | Web Link | |
| 61 | Das Subrata | Bio Prospecting & Diagnostics | Indian Journal Of Fibre And Textile Research | Time Dependent Deformation Behaviour Of Mulberry And Tasar Silk | 2019 | Web Link | |
| 62 | Das Subrata | Bio Prospecting & Diagnostics | Indian Journal Of Fibre And Textile Research | A New Energy Efficient Process With Solar Water Heating System For Multiend Silk Reeling Unit | 2010 | Web Link | |
| 63 | Das Subrata | Bio Prospecting & Diagnostics | Indian Journal Of Fibre And Textile Research | Quality Characteristics Of Tasar (Tussah) Silk Yarn | 1995 | Web Link | |
| 64 | Das Subrata | >Bio Prospecting & Diagnostics | Indian Journal Of Fibre And Textile Research | Degumming Of Murshidabad Silk Fabrics With Alkalies | 1990 | Web Link | |
| 65 | Das Subrata | Bio Prospecting & Diagnostics | Indian Journal Of Fibre And Textile Research | Evaluation Of Silk Yarn Cohesion Based On Peeling Force | 2009 | Web Link | |
| 66 | Das Subrata | Bio Prospecting & Diagnostics | Indian Journal Of Fibre And Textile Research | Effect Of Cooking Duration And Na2CO3 Concentration In Reeling Bath On Wet Reeling Of Tropical Tasar Silk | 1993 | Web Link | |
| 67 | Das Subrata | Arunava Das | Bio Prospecting & Diagnostics | Journal Of Applied Polymer Science | An Investigation On The Progressive Change In Filament Characteristics From Outer To Inner Layers Of Mulberry And Tasar Cocoons | 2010 | Web Link |
| 68 | Das Subrata | Bio Prospecting & Diagnostics | Journal Of Applied Polymer Science | Study Of Creep, Stress Relaxation, And Inverse Relaxation In Mulberry (Bombyxmori) And Tasar (Antheraeamylitta) Silk | 2006 | Web Link | |
| 69 | Das Subrata | Bio Prospecting & Diagnostics | Autex Research Journal | Study Of Property & Structural Variants Of Mulberry And Tasar Silk Filaments | 2005 | Web Link | |
| 70 | Das Subrata | Bio Prospecting & Diagnostics | Journal Of Natural Fibers | Distributions Of Natural Broken Filament Length For Tasar Silks | 2007 | Web Link | |
| 71 | Das Subrata | Bio Prospecting & Diagnostics | Journal Of Natural Fibers | Structure, Property And Relaxation Behaviour Of Mulberry (Bombyxmori) And Tasar (Antheraeamylitta) Silk | 2008 | Web Link | |
| 72 | Das Subrata | Bio Prospecting & Diagnostics | Journal Of Natural Fibers | An Investigation On Yarn Imperfections Of Indian Tasar Silk | 2008 | Web Link | |
| 73 | Das Subrata | Arunava Das | Bio Prospecting & Diagnostics | Textile Trends | Performance And Properties Of Air Vortex Sewing Thread | 2019 | Web Link |
| 74 | Das Subrata | Bio Prospecting & Diagnostics | Colourage | Studies On Sericin Coating On Polyester To Improve Various Properties | 2018 | Web Link | |
| 75 | Das Subrata | Bio Prospecting & Diagnostics | Research Journal Of Chemistry And Environment | Investigation And Application Of Musa Paradisiaca Pseudo Stem Powder On Cotton Textiles As Environment Friendly Anti-Microbial Agent | 2019 | Web Link | |
| 76 | Das Subrata | Bio Prospecting & Diagnostics | Asian Dyer | Preparation And Processing Of Seaweed Fabrics | 2018 | Web Link | |
| 77 | Das Subrata | Bio Prospecting & Diagnostics | Asian Dyer | Evaluation Of Dyeing And Antimicrobial Property Using Pomegranate Rind On Cotton Fabrics | 2019 | Web Link | |
| 78 | Das Subrata | Bio Prospecting & Diagnostics | Pakistan Textile Journal | A Study On The Performance And Prospect Of Readymade Garments In Bangladesh | 2005 | Web Link | |
| 79 | Das Subrata | Bio Prospecting & Diagnostics | Pakistan Textile Journa | Influence Of Fabric Finishes On Needle Penetration Force And Mechanical Properties Of Cotton/Lycra Denim Fabric | 2018 | Web Link | |
| 80 | Das Subrata | Bio Prospecting & Diagnostics | Asian Dyer | Prospect Of Nanotechnology In Textile Finishing | 2017 | Web Link | |
| 81 | Das Subrata | Bio Prospecting & Diagnostics | Man Made Textiles In India | Studies On Antimicrobial Activity Of Musa Paradisiaca Pseudo Stem Powder On Cotton Textiles | 2019 | Web Link | |
| 82 | Das Subrata | Bio Prospecting & Diagnostics | Man Made Textiles In India | Studies On Micro-Encapsulated Lemon Fragrance On Bamboo Fabric | 2019 | Web Link | |
| 83 | Das Subrata | Bio Prospecting & Diagnostics | Man-Made Textiles In India | Investigation Of Aroma And Antibacterial Property Of Jasmine Oil (Jasminum Officinale) On Cotton Textiles | 2020 | Web Link | |
| 84 | Das Subrata | Bio Prospecting & Diagnostics | Man-Made Textiles In India | Determination Of Quality Attributes Of Sustainable Silk Yarns By Subjective And Objective Test Systems | 2019 | Web Link | |
| 85 | Das Subrata | Bio Prospecting & Diagnostics | Man-Made Textiles In India | Studies On Structure And Tensile Property Relationship Of Indian Silk | 2019 | Web Link | |
| 86 | Das Subrata | Bio Prospecting & Diagnostics | Man-Made Textiles In India | Molecular Characterisation And Antibacterial Activity Of Ocimum Sanctum On Silk Fabric | 2019 | Web Link | |
| 87 | Das Subrata | Bio Prospecting & Diagnostics | Man-Made Textiles In India | Automated Defect Detection Of Woven Fabric Using Artificial Neural Network | 2019 | Web Link | |
| 88 | Das Subrata | Bio Prospecting & Diagnostics | Journal Of The Textile Institute | Tensile And Twist Failure Of Mulberry And Tasar Silk | 2008 | Web Link | |
| 89 | Das Subrata | Bio Prospecting & Diagnostics | Journal Of The Textile Institute | Molecular Characterisation And Antibacterial Activity Of Aloe Barbadensis Miller On Textiles | 2019 | Web Link | |
| 90 | Das Subrata | Bio Prospecting & Diagnostics | Journal Of Advanced Research In Dynamical And Control Systems | Investigation On Plasma Treatment To Mulberry Silk (Bombyx Mori L.) | 2018 | Web Link | |
| 91 | Das Subrata | Bio Prospecting & Diagnostics | Man Made Textiles In India | Investigation Of Aroma And Antibacterial Property Of Jasmine Oil (Jasminum Officinale) On Cotton Textiles | 2019 | Web Link | |
| 92 | Das Subrata | Bio Prospecting & Diagnostics | International Journal Of Innovative Technology And Exploring Engineering | Studies On Cyclic Loading Of Mulberry Silk Warp Yarns | 2018 | Web Link | |
| 93 | Das Subrata | Bio Prospecting & Diagnostics | International Journal Of Recent Technology And Engineering | Hazard Identification And Risk Analysis Of A Garment Finishing Unit | 2019 | Web Link | |
| 94 | Das Subrata | Bio Prospecting & Diagnostics | Pakistan Textile Journal | Forecast Of India’s Yarn And Fabric Production Using Grey Theory | 2006 | Web Link | |
| 95 | Das Subrata | Bio Prospecting & Diagnostics | Colourage | Investigation On Functional Properties Of Iron Oxide Coated Cotton And Polyester Woven Fabrics | 2019 | Web Link | |
| 96 | Das Subrata | Bio Prospecting & Diagnostics | Colourage | A Study On Plasma Treatment To Silk Yarn | 2017 | Web Link | |
| 97 | Das Subrata | Bio Prospecting & Diagnostics | Colourage | Studies On Enzymatic Treatment Of Cotton/Bamboo Knitted Fabric | 2018 | Web Link | |
| 98 | Das Subrata | Bio Prospecting & Diagnostics | Asian Dyer | Dyeing Of Sustainable Cotton Fabric With Reactive Dyes At Different Electrolyte Concentrations | 2020 | Web Link | |
| 99 | Das Subrata | Bio Prospecting & Diagnostics | Asian Dyer | UV Protection Finishes And Its Effects On Textiles | 2018 | Web Link | |
| 100 | Das Subrata | Bio Prospecting & Diagnostics | Asian Dyer | Printing Of Cotton Fabrics With Reactive Dyes Using Different Natural Thickeners | 2018 | Web Link | |
| 101 | Das Subrata | Bio Prospecting & Diagnostics | Asian Dyer | Lemon Fragrance Finish On Bamboo Fabric | 2018 | Web Link | |
| 102 | Das Subrata | Bio Prospecting & Diagnostics | Asian Dyer | Anti-Microbial Activity Of Banana Pseudo Stem Powder On Sustainable Textiles | 2019 | Web Link | |
| 103 | Das Subrata | Bio Prospecting & Diagnostics | Asian Dyer | Applications Of Synthetic Thickeners In Pigment Printing On Cotton Woven Fabric | 2019 | Web Link | |
| 104 | Das Subrata | Bio Prospecting & Diagnostics | Asian Dyer | Important Aspects Of Wrinkle Free Finish | 2013 | Web Link | |
| 105 | Das Subrata | Bio Prospecting & Diagnostics | Asian Dyer | Applications Of Synthetic Thickeners In Pigment Printing On Cotton Woven Fabric | 2019 | Web Link | |
| 106 | Das Subrata | Bio Prospecting & Diagnostics | Asian Dyer | A Case Study To Investigate Wash Care Of Silk | 2008 | Web Link | |
| 107 | Das Subrata | Bio Prospecting & Diagnostics | Colourage | Preparatory Wet Processing Of Different Qualities Of Chinese Silk Yarn For RMG And Home Textiles | 2005 | Web Link | |
| 108 | Das Subrata | Bio Prospecting & Diagnostics | Journal Of Society Of Dyers And Colourists | The Preparation And Processing Of Tussah Silk | 1992 | Web Link | |
| 109 | Das Subrata | Bio Prospecting & Diagnostics | Asian Dyer | Studies On Low Pressure Air Plasma Treatment To Silk Yarns | 2017 | Web Link | |
| 110 | Das Subrata | Bio Prospecting & Diagnostics | Journal Of The Textile Institute | An Improved Method Of Tussah Silk Reeling | 1992 | Web Link | |
| 111 | Das Subrata | Bio Prospecting & Diagnostics | Journal Of The Textile Institute | A Modified Approach To The Reeling Of Tasar Silk With AAdhesives | 1991 | Web Link | |
| 112 | Das Subrata | Bio Prospecting & Diagnostics | Journal Of The Textile Institute | A Comparison Between The Quality Attributes Of Silk Yarn Using The Uster And Seriplane Test Systems | 1997 | Web Link | |
| 113 | Das Subrata | Bio Prospecting & Diagnostics | Asian Dyer | Comparative Studies On Traditional And Enzymatic Methods Of Cotton Processing | 2010 | Web Link | |
| 114 | Das Subrata | Bio Prospecting & Diagnostics | Asian Dyer | Studies On The Improvement In The Properties Of Tassar Silk Fabrics Using Formaldehyde Free Cross-Linking Agent | 2011 | Web Link | |
| 115 | Das Subrata | Bio Prospecting & Diagnostics | Asian Dyer | Crease Resistant Inishing Of Silk | 2009 | Web Link | |
| 116 | Das Subrata | Bio Prospecting & Diagnostics | Colourage | Silk Printing : An Overview, Part I : Direct Style Of Printing | 1993 | Web Link | |
| 117 | Das Subrata | Bio Prospecting & Diagnostics | Colourage | Silk Printing : An Overview, Part II : Discharge Style Of Printing | 1993 | Web Link | |
| 118 | Das Subrata | Bio Prospecting & Diagnostics | Colourage | Silk Printing : An Overview, Part III: Resist Style Of Printing | 1993 | Web Link | |
| 119 | Das Subrata | Bio Prospecting & Diagnostics | Colourage | Studies Of Washing Of Silk Prints In Direct Printing | 1995 | Web Link | |
| 120 | Das Subrata | Bio Prospecting & Diagnostics | Colourage | Discharge Printing Of Silk In India | 1996 | Web Link | |
| 121 | Das Subrata | Bio Prospecting & Diagnostics | Indian Journal Of Fibre And Textile Research | Studies On Cooking Of Tussah Silk Cocoon | 1997 | Web Link | |
| 122 | Sinduja M.E | Bio Prospecting & Diagnostics | Research Journal Of Chemistry And Environment | Production And Factorial Optimization Of Antimicrobial Peptide Extracted From Indigenously Isolated Lactobacillus Sp. And Lactococcus Sp. | 2019 | Web Link | |
| 123 | Tamilselvi S | Bio Prospecting & Diagnostics | Research Journal Of Chemistry And Environment | Evaluation Of Antibacterial Activity Of Iron Nanoparticles Treated With Mukia Scabrella And Solanum Xanthocarpum Leaf Extracts | 2019 | Web Link | |
| 124 | Tamilselvi S | Bio Prospecting & Diagnostics | International Journal Of Recent Technology And Engineering | Gc-Ms Analysis Of Albizia Amara And Phyla Nodiflora Ethanolic Leaf Extracts | 2018 | Web Link | |
| 125 | Tamilselvi S | Bio Prospecting & Diagnostics | International Research Journal Of Pharmacy | A Review On Phytopharmacological Properties Of Arappu | 2017 | Web Link | |
| 126 | Tamilselvi S | Bio Prospecting & Diagnostics | International Journal Of Biomedical Engineering And Technology | Diabetic Data Analysis In Healthcare Using Hadoop Architecture Over Bigdata | 2017 | Web Link | |
| 127 | Tamilselvi S | Bio Prospecting & Diagnostics | Vegetos An International Journal Of Plant Research | Enhanced Agroproductivity By Phosphate Solubilizing Bacteria | 2016 | Web Link | |
| 128 | Tamilselvi S | Bio Prospecting & Diagnostics | Bioscience Journal | Development And Formulation Of Azospirillum Lipoferum And Pseudomonas Fluorescens As Effective Biological Agents For Enhanced Agro-Productivity | 2016 | Web Link | |
| 129 | Tamilselvi S | Bio Prospecting & Diagnostics | Journal Of Pure And Applied Microbiology, Special Issue On Recent Research Challenges In Biomedical Applications | In Silico Approach Rendering Berberine As A Potent Anti-Inflammatory Drug | 2015 | Web Link | |
| 130 | Tamilselvi S | Bio Prospecting & Diagnostics | Asian Journal Of Microbiology, Biotechnology And Environmental Science | Studies On Estimation Of Berberine And Antimicrobial Activity Of Different Extracts Of Berberis Aristata DC | 2014 | Web Link | |
| 131 | Tamilselvi S | Bio Prospecting & Diagnostics | International Journal Of Pharma And Biosciences | Atomic Absorption Spectroscopy For Quantitative Evaluation Of Heavy Metals And Trace Elements In Daruharidra: A Rapid And Comprehensive Restoration Scheme For Quality Assurance Of Herbal Plants From Market Place | 2014 | Web Link | |
| 132 | Tamilselvi S | Bio Prospecting & Diagnostics | Pharmacognosy Journal | Physico Chemical Characterization And Anti-Inflammatory Activity Of Stem Extracts Of Berberis Aristata DC And Cosinium Fenestratum Linn In Carrageenan Induced Wistar Rats | 2014 | Web Link | |
| 133 | Tamilselvi S | Bio Prospecting & Diagnostics | International Journal For Pharma And Biosciences | Review On The Pharmacognosy And Pharmacology Of The Herbals Traded As €˜Daruharidra | 2019 | Web Link | |
| 134 | Tamilselvi S | Bio Prospecting & Diagnostics | International Journal Of Green Pharmacy | Antimicrobial Potential Of Daruharidra (Berberis Aristata DC) Against The Pathogens Causing Eye Infection | 2019 | Web Link | |
| 135 | Tamilselvi S | Bio Prospecting & Diagnostics | International Journal Of Pharma And Biosciences, | In Vitro And In Silico Analysis Of Potential Antioxidant From Berberis Aristata And Its Substitutes | 2014 | Web Link | |
| 136 | Vidhya K | Bio Prospecting & Diagnostics | Research Journal Of Pharmaceutical, Biological And Chemical Sciences | Evaluation Of 28 Days Subacute Toxicity Of Spark EC 36 [Combination Pesticide] Through Biochemical Markers In Wister Rats | 2011 | Web Link | |
| 137 | Vidhya K | Bio Prospecting & Diagnostics | Journal Of Pure And Applied Microbiology | Studies On Antimicrobial Activity Of Plant Extracts On Phytopathogenic Fungi And Bacteria | 2011 | Web Link |
