| S No | Faculty Name | Area of specialization | Journal Name | Title of the Paper | Published Year | Link |
|---|---|---|---|---|---|---|
| 1 | Selvabharathi P | Electric Vehicles | Bioscience Biotechnology Research Communications | Identifying The Fertilization Of Crops By Detecting Its Disease Using Image Processing | 2019 | Web Link |
| 2 | Sritha P | Electric Vehicles | International Journal Of Scientific & Technology Research | A Reliable Remote Health Monitoring System For Elderly People | 2020/td> | Web Link |
| 3 | Sritha P | Electric Vehicles | International Journal Of Engineering And Advanced Technology | Different Distributed Arithmetic Multiplication Schemes Used In Fir Filter | 2018 | Web Link |
| 4 | Sritha P | Electric Vehicles | International Journal Of Engineering And Advanced Technology | Different Distributed Arithmetic Multiplication Schemes Used In Fir Filter | 2018 | Web Link |
| 5 | Ramya.E | Electric Vehicles | International Journal Of Electrical Engineering And Technology | Embedded Based Battery Monitoring System | 2019 | Web Link |
