| S No | Faculty Name | Area of specialization | Journal Name | Title of the Paper | Published Year | Link |
|---|---|---|---|---|---|---|
| 1 | Alex Stanley Raja T | Renewable Energy | International Journal Of Innovative Technology And Exploring Engineering | DC Micro Grid Using Boost Converter With Perturb And Observe Method For Maximum Power Point Tracking | 2019 | Web Link |
| 2 | Alex Stanley Raja T | Renewable Energy | International Journal Of Engineering And Advanced Technology | LPG Leakage Detection And AutoRefilling Using Arduino | 2018 | Web Link |
| 3 | Alex Stanley Raja T | Renewable Energy | International Journal Of Pure And Applied Mathematics | Renewable Energy Based Multi Input Dc-Dc Converter | 2018 | Web Link |
| 4 | Ashokkumar R | Renewable Energy | International Journal Of Pure Applied And Maths | Islanding Control In Grid Connected Photo Voltaic System. | 2018 | Web Link |
| 5 | Bhuvaneswari S | Renewable Energy | International Journal Of Pure And Applied Mathematics | Noise Reduction In Srm Drive For Heating And Air Conditioning Applications Using Chopper Circuit | 2018 | Web Link |
| 6 | Dheepanchakkravarthy A | Renewable Energy | IET Generation, Transmission & Distribution | Performance Evaluation Of FPGA-Based Predictive Current Controller For FLDSTATCOM In Electric Distribution System | 2019 | Web Link |
| 7 | GDheepanchakkravarthy A | Renewable Energy | Journal Of The Institution Of Engineers (India): Series B | Alleviation Of Power Quality Issues Caused By Electric Arc Furnace Load In Power Distribution System Using 3-Phase Four- Leg DSTATCOM | 2019 | Web Link |
| 8 | Dheepanchakkravarthy A | Renewable Energy | Engineering Science And Technology, An International Journal | Performance Analysis Of FPGA Controlled Four-Leg DSTATCOM For Multifarious Load Compensation In Electric Distribution System | 2018 | Web Link |
| 9 | Kumar C | Renewable Energy | Electrical Engineering | A Novel Non Isolated High Step Up DC-DC Converter Technology Using Single Semiconductor Switch For Solar PV System Applications | 2020 | Web Link |
| 10 | Maheswari K T | Renewable Energy | International Journal Of Innovative Technology And Exploring Engineering (IJITEE) | A Review On Matrix Converter Topologies For Adjustable Speed Drives | 2019 | Web Link |
| 11 | Maheswari K T | Renewable Energy | International Journal Of Pure And Applied Mathematics | Design And Implementation Of Z Source Sparse Matrix Converter For Variable Frequency Drives | 2018 | Web Link |
| 12 | Matheswaran A | Renewable Energy | International Journal Of Applied Engineering Research | Design And Analysis Of Adaptive Hysteresis Controller For Shunt Active Filter With Pq Control Strategy | 2014 | Web Link |
| 13 | Matheswaran A | Renewable Energy | International Journal Applied Mathematics | Mathematical Modelling And Analysis Of Solar PV Based Modified Quadratic Boost Converter For Extraction Of Maximum Power | 2017 | Web Link |
| 14 | Mohanapriya V | Renewable Energy | International Journal Of Engineering And Advanced Technology (IJEAT) | Fuzzy Controller Based Torque Control Of Single Phase Induction Motor Using Dynamic Capacitor | 2018 | Web Link |
| 15 | Mohanapriya V | Renewable Energy | International Journal Of Pure And Applied Mathematics | Control Of Grid Interfaced Renewable Energy Source To Improve Power Quality | 2018 | Web Link |
| 16 | Nandhakumar A | Renewable Energy | International Journal Of Innovative Technology And Exploring Engineering | Photo Voltaic Powered Voltage Source Inverter For Single Phase Induction Motor With MPPT Algorithm | 2019 | Web Link |
| 17 | Nandhakumar A | Renewable Energy | International Journal Of Innovative Technology And Exploring Engineering (IJITEE) | Optimization Of Maximum Power Point Tracking Algorithm Using Artificial Intelligence | 2019 | Web Link |
| 18 | Prem P | Renewable Energy | The Journal Of Chinese Institute Of Engineers | Pr Controller Design And Stability Analysis Of Single Stage T-Source Inverter Based Solar Pv System | 2017 | Web Link |
| 19 | Prem P | Renewable Energy | The Journal Of Chinese Institute Of Engineers | A New Asymmetric Dual Source Multilevel Inverter Topology With Reduced Power Switches | 2019 | Web Link |
| 20 | Prem P | Renewable Energy | Applied Mathematics And Information Sciences | Design And Mathematical Evaluation Of A New Multilevel Inverter Topology With Less Circuit Components For Solar And Wind Energy Conversion Systems | 2017 | Web Link |
| 21 | Prem P | Renewable Energy | Journal Of Electrical Engineering | A New Multilevel Inverter Topology To Integrate Wind-Solar Hybrid System Without ACommon Dc Bus | 2018 | Web Link |
| 22 | Sakthi Suriya Raj | Renewable Energy | International Journal Of Engineering And Advanced Technology (Scopus) | Performance Enhancement Of Solar PV System Under Partial Shading Environment | 2018 | Web Link |
| 23 | Sakthi Suriya Raj J S | Renewable Energy | International Journal Of Scientific And Technology | Renewable Energy Source Integration With Linear And Nonlinear Control Techniques | 2019 | Web Link |
| 24 | Sakthi Suriya Raj J S | Renewable Energy | International Journal Of Advance Research In Science And Engineering (Scopus) | Enhancement Of Power Generation And Power Quality From PV Array Under Partial Shading Conditions | 2014 | Web Link |
| 25 | Santhosh Kumar K V | Renewable Energy | International Journal Of Pure And Applied Mathematics | PI Based Synchronization Techniques For Parallel Inverters Supplying The Single Motor Load | 2018 | Web Link |
| 26 | Senthil Kumar R | Renewable Energy | Journal Of Electrical Engineering | Implementation Of ZVS Concept In Four Wire Inverter For UPS Fed (Unbalanced) Star Connected Load | 2011 | Web Link |
| 27 | Shankar N | Renewable Energy | International Journal Of Innovative Technology And Exploring Engineering | Smart Vehicle Monitoring With Accident Detection And Prevention System | 2018 | Web Link |
| 28 | Sivaraman P | Renewable Energy | International Review Of Modeling And Simulation | Analysis And Implementation Of A Novel T-Source Inverter For High Voltage Gain Application | 2012 | Web Link |
| 29 | Sivaraman P | Renewable Energy | Przeglad Elektrotechniczny (Electrical Review) | Reduction Of Common Mode Leakage Current In Three Phase Transformer-Less Photo-Voltaic Grid Connected System | 2013 | Web Link |
| 30 | Sivaraman P | Renewable Energy | European Journal Of Scientific Research | Analysis Of T-Source Inverter With Various PWM Schemes | 2012 | Web Link |
| 31 | Sivaraman P | Renewable Energy | Journal Of Scientific & Industrial Research | A New Method Of Maximum Power Point Tracking For Maximizing The Power Generation From An SPV Plant | 2015 | Web Link |
| 32 | Sivaraman P | Renewable Energy | Proceedings Of 2013 International Conference On Power, Energy And Control, ICPEC 2013 | Performance Analysis Of PV Fed Single Phase T-Source Inverter | 2013 | Web Link |
| 33 | Sivaramanp | Renewable Energy | International Conference On Power, Energy And Control (ICPEC) (Scopus) | Integrated Controller For T-Source Inverter Based Photovoltaic Power Conversion System | 2013 | Web Link |
| 34 | Sivarman P | Renewable Energy | Journal Of Electrical Engineering | Concert And Analysis Of Auto-Tuning Dual-Feedback Biological Harmonic Controller For Industrial Claims | 2018 | Web Link |
| 35 | Srinivasan M | Renewable Energy | International Journal Of Pure And Applied Mathematics | Energy Audit In Bit Campus Hostels And Common Area Lighting | 2018 | Web Link |
| 36 | Sritha P | Renewable Energy | International Journal Of Engineering And Advanced Technology (IJEAT) | An Efficient Matrix Converter For Induction Cooking Applications | 2018 | Web Link |
| 37 | Sritha P | Renewable Energy | International Journal Of Engineering And Advanced Technology (IJEAT) | An Efficient Matrix Converter For Induction Cooking Applications | 2018 | Web Link |
| 38 | Sritha P | Renewable Energy | al International Journal Of Scientific & Technology Research | A Reliable Remote Health Monitoring System For Elderly People | 2020 | Web Link |
| 39 | Sundar S | Renewable Energy | International Journal Of Innovative Technology And Exploring Engineering (IJITEE)s | Peak Time Load Management In Domestic Sector | 2019 | Web Link |
| 40 | Sundar S | Renewable Energy | International Journal Of Pure And Applied Mathematics | Design Of Highly Efficient Pure Sine Wave Inverter For Photo Voltaic Applications | 2018 | Web Link |
